
Protective Chemical Resistant Non
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Product Description
- Performance parameters
- Main Products
- Application Scenarios
- Company Profile
- Workshop
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | Ral Color/Pantone Color |
| Main Raw Material | Epoxy |
| Paint Film Property | Corrosion Protection |
| Method | Spray |
| Level | Finish Coat |
| Category | One-Component Paint |
| Certification | ISO9001 |
| Substrate | Metal |
| Components | Film Forming Matter |
| Curing Time | 10 Min |
| Curing Temperature | 200℃ |
| Density | 1.2 - 1.8 G/Cm³ |
| Particle Size Distribution | Over-Sieving Rate ≥ 98% (180 Mesh) |
| Curing Conditions | 180 - 200℃ / 10 - 15 Minutes |
| Film Thickness Range | 60 - 120 μm |
| Adhesion | 0 Grade (Grid Test Method) |
| Impact Strength | ≥ 50 Kg·Cm |
| Salt Spray Resistance | ≥ 500 Hours (No Blistering or Peeling) |
| Weather Resistance | ≥ 1000 Hours (Lightfastness > 80%) |
| Transport Package | 20/25kg Box |
| Specification | Customized |
| Trademark | Bishan Technology |
| Origin | China |
| Production Capacity | 8000 Tons/Year |
Product Description
Product Description
Outstanding protection, an environmentally friendly coating option. Bishan Technology's high-performance powder coating.Product IntroductionBishan Technology Powder Coating is a 100% solid powder coating composed of solid resins, pigments, fillers and additives. It is applied to the surface of the workpiece through electrostatic spraying technology and undergoes high-temperature baking to form a firm and smooth coating. This product does not contain organic solvents and meets the modern industrial requirements for environmental protection, efficiency and energy saving in coating. It is widely used in the field of metal surface protection and decoration.Product Features Environmentally friendly and pollution-free: Zero VOC emissions, no toxic solvents. Safe and environmentally friendly during production and usage.High efficiency and energy saving: One coating application can achieve a thick layer, with a utilization rate of over 95%, reducing energy consumption.Excellent performance: The coating has excellent adhesion, corrosion resistance, mechanical strength and durability.Aesthetically diverse: Offers various gloss levels such as matte, semi-gloss, and high gloss. Rich in colors and with long-lasting color retention.Easy to apply: No need for mixing. Ready to use. Supports automated assembly line operations.Product Advantages1. Economical and Efficient: The powder applied for spraying can be recycled, significantly reducing material costs; rapid curing shortens the production cycle.2. Excellent Protection: The coating is dense, resistant to chemical corrosion, wear resistance, and UV protection, prolonging the service life of the workpiece.3. Wide Adaptability: Suitable for various substrates such as steel, aluminum alloy, cast iron, including irregular parts and complex structures.4. Stable Quality: High batch consistency, reliable color and performance, meeting the requirements of large-scale production.5. Compliant with Certifications: Certified by ISO 9001 quality management system and RoHS, REACH environmental protection standards. Product application fields- Household appliances: Air conditioning shells, refrigerator panels, washing machine bodies, microwave ovens, etc.- Building materials: Aluminum alloy doors and windows, curtain wall profiles, guardrails, steel structure buildings, etc.- Transportation facilities: Automotive parts, bicycle frames, street lamp poles, traffic signs, etc.- Industrial equipment: Agricultural machinery, distribution boxes, instrument shells, pipeline valves, etc.- Furniture items: Metal tables and chairs, shelves, filing cabinets, decorative pieces, etc. Service SupportWe offer customized color matching services, coating process guidance, and on-site technical support to help customers achieve the best coating results. Choosing Bishan Technology's powder coatings is not just choosing a product, but also choosing a sustainable coating solution.Let every product wear a sturdy and beautiful eco-friendly outer shell - Bishan Technology's powder coatings, safeguarding quality and defining the future!Performance parameters| Project | Parameter Indicators | Testing Standards |
| Appearance | Uniform powder, no lumps | Visual inspection method |
| Density | 1.2 - 1.8 g/cm³ | GB/T 6750 |
| Particle size distribution | Over-sieving rate ≥ 98% (180 mesh) | GB/T 6554 |
| Curing conditions | 180 - 200℃ / 10 - 15 minutes | / |
| Film thickness range | 60 - 120 μm | GB/T 13452 |
| Adhesion | 0 grade (grid test method) | GB/T 9286 |
| Impact strength | ≥ 50 kg·cm | GB/T 1732 |
| Salt spray resistance | ≥ 500 hours (no blistering or peeling) | GB/T 1771 |
| Weather resistance | ≥ 1000 hours (lightfastness > 80%) | GB/T 1865 |
Prev: Antique Copper Bronze Hammer Finish Powder Coating
Next: Durable Metallic Powder Coatings for Stylish Home Appliances
Our Contact
Send now





